
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, December | |
Status | Coming soon. Exp. release 2010, 1Q |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
- Multi-touch input method - Accelerometer sensor - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, xenon flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary |
Features | OS | Android OS, v2 (Eclair) |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- MP3/eAAC+/WAV player - MP4/H.263/H.264 player - HD video (720p) playback over built-in HDMI slot - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Po | |
---|---|---|
Stand-by | - | |
Talk time | - |
No comments:
Post a Comment