| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, July | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 106.5 x 53.9 x 17.2 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Accelerometer sensor for auto-rotate - Optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack - DNSe 2.0 (Digital Natural Sound Engine) |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB/16 GB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 16GB (verified), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, microUSB |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stabilization, wide dynamic range | |
| Video | Yes, VGA@30fps, QVGA@120fps | |
| Secondary | Videocall camera |
| Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| CPU | ARM 11 330 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | FIFA 2008, Asphalt + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - Business card scanner - DivX/H.263/H.264/WMV/MP4 player - Video editing - MP3/eAAC+/WMA/AMR/RealAudio player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 310 h (2G) / 330 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / 2 h 30 min (3G) |


No comments:
Post a Comment